|
caribe
sailing adventures crewed & bareboat charters ~ corporate events ~ yacht deliveries |
marina
hopping throughout the caribbean has never been better...check out our list of
marinas and let us know if you need any additional information...
if we have been to the marina will tell you everything we know and if we haven't been we'll do our best to find more information for you...
we have visited marinas highlighted in bold...whenever a contact name is listed make sure you tell them Capt Tony from s/v Nada Mas! sent you...
| Location | Island | Marina Name | Contact | Phone | Max Draft | Max LOA | Slips | Daily Rate / ft | Water / Gal | Electricity / kw or per day | Cable or Sat TV | Internet | Diesel | Gas | Showers | Laundry | Provisions | Rest/Bar | Security | VHF |
| PR | Puerto Rico | Marina Pescaderia | 787-717-3638 | 8 | 65 | 93 | Y | 110/220 up to 100 amps | Y | Y | Y | Y | Y | Y | Y | Y | Y | 16/68 | ||
| PR | Puerto Rico | Puerto del Rey | June or Debbie | 787-860-1000 | 15 | 260 | 1,000 | $2.18 | Free | $0.22 120/208 |
Cable | Y | Y | Y | Y | Y | Y | Y | Y | 16/71 |
| PR | Puerto Rico | Sunbay | Olga | 787-863-0313 | 12 | 75 | 287 | $1.25 | Free | 110/220 | Cable | Y | Y | Y | Y | Y | Y | Y | Y | 16/12 |
| PR | Puerto Rico | Puerto Chico | Hernan | 787-863-0834 | $2.00 | Free | Y | Y | 16 | |||||||||||
| PR | Puerto Rico | Villa Marina | 787-863-5131 | Free | Y | Y | 16 | |||||||||||||
| PR | Puerto Rico | Palmas del Mar Yacht Club | Janet or Iris | 787-656-7300 | 150' | 162 | $1.25 | $0.03 |
$0.23 |
Y | Y | Y | Y | Y | Y | Y | Y | 16 | ||
| PR | Puerto Rico | Marina de Salinas | 787-824-5973 | $1.25 | Free | $0.25 | Y | Y | Y | Y | Y | Y | 16 | |||||||
| PR | Puerto Rico | Ponce Yacht & Fishing Club | Alicia | 787-842-9003 | Free | Y | Y | 16 | ||||||||||||
| PR | Puerto Rico | Discovery Bay Resort & Marina | Tommy | 787-691-3537 | ||||||||||||||||
| USVIs | St. Croix | Green Cay | 340-773-1453 | $2.00 | $0.10 | $0.50 | 16 | |||||||||||||
| USVIs | St. Croix | St Croix Marine | 340-773-0289 | 11 | 150 | 44 | Y | 110/220 | Y | Y | Y | Y | Y | Y | Y | Y | 16/18 | |||
| USVIs | St.Thomas | Yacht Haven Grande | 450' | 48 | Y | up to 600 amps of 3 phase power | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
| USVIs | St.Thomas | Crown Bay | Jane | 340-774-2255 | 15' | 200' | 99 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 16/11 | ||
| USVIs | St.Thomas | American Yacht Harbor | 340-775-6454 | 9.5 | 110 | 106 | Y | 110/240 | Y | Y | Y | Y | Y | Y | Y | Y | 16/11 | |||
| BVIs | Tortola | Nanny Cay | Michelle | 284-494-2512 | 12 | 125 | 200 | Y | 110/220 | Y | Y | Y | Y | Y | Y | Y | Y | 16 | ||
| BVIs | Tortola | Soper's Hole Wharf & Marina | Desiree | 284-495-4589 | 25 | 170 | 50 | Y | 110/240 | Cable | Cafe | Y | Y | Y | Y | Y | Y | Y | 16 | |
| BVIs | Tortola | Village Cay | 284-494-2771 | 12 | 200 | 106 | Y | 110/220/308 | Cable | Y | Y | Y | Y | Y | Y | Y | 16/71 | |||
| BVIs | Tortola | Manuel Reef | 284- | |||||||||||||||||
| BVIs | Tortola | Hodges Creek | 284- | |||||||||||||||||
| BVIs | Tortola | Moorings | 284- | |||||||||||||||||
| BVIs | Jost Van Dyke | North Latitude | 248-495-9930 | 12 | 50 | N/A | Y | N/A | Y | Y |
16 |
|||||||||
| BVI | Virgin Gorda | VG Yacht Harbour | 284-495-550 | 10 | 160 | 111 | Y | 110/220 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 16/11 | ||
| BVI | Virgin Gorda | Bitter End Yacht Club | Vera | 284- | ||||||||||||||||
| BVI | Virgin Gorda | Saba Rock | Moorings are $25 per night and include up to 250 gallons of water and a bag of ice for Free! | 284- 495-9966 or 284-495-7711 | $1.50 | $0.15 | 110V & 220 V | |||||||||||||
| BVI | Virgin Gorda | Leverick Bay Resort & Marina | Nick - If staying overnight on a mooring ball or slip, water (up to 200 gallons) and a bag of ice is Free. | 284-495-7421 | 15 | 110 and 220 volt | Free | Y | Y | Y | Y | |||||||||
| BVI | Virgin Gorda | Biras Creek |
Moorings $20.00 per night per boat |
284-494-3555 | 50' | 15 | $2.00 to $4.00 | $0.20 | $25/Night | |||||||||||
| BVI | Scrub Island | Scrub Island Resort & Marina | Xavio | 877- 890-7444 | 53 | Y | Metered 110v/220v with 30-amp, 50-amp, and 100amp | Y | Y | Y | Y | Y | 16 | |||||||
| BVI | Peter Island | |||||||||||||||||||
| DR | Dominican Republic | ZarPar | 809-523-5858 | 12 | 120 | 110 | Y | 110/220/308 | Y | Free | Y | Y | Y | Y | Y | Y | Y | 5 | ||
| DR | Dominican Republic | Ocean World | 809-970-3373 | 12 | 250 | 104 | Y | 110/220 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 16/68 | ||
| Jamaica | Jamaica | Errol Flynn Shipyard | 876-715-6044 | 32 | 600 | 33 | Y | 110/220/480 1&3PH 50/60HZ | Cable | Free | Y | Y | Y | Y | Y | Y | Y | 16/9 | ||
| Windward Islands | Grenada | Clarkes Court Bay | 473-439-2593 | 13 | 60 | 52 | Y | 110/220 | Y | USB access | Y | Y | Y | Y | 16/74 | |||||
| Windward Islands | Grenada | Grenada Marine | 473-443-1667 | 15 | 70 | 4 | Y | 110/220 | Y | Free | Y | Y | Y | Y | 16 | |||||
| Windward Islands | Grenada | Le Phare Bleu | 473-444-2400 | 15 | 120 | 60 | Y | 110/220/480 | Y | Free | Y | Y | Y | Y | Y | Y | 16 | |||
| Windward Islands | Grenada | Port Louis | 473-435-7431 | 14.76 | 90m | 170 | Y | 110/208/220/ 230/240/ 400/480/ 630V | Y | Free | Y | Y | Y | Y | Y |
14 |
||||
| Windward Islands | Grenada | Prickly Bay | 473-439-5265 | 17 | 200 | 10 | Y | 110/220/308 | Y | Y | Y | Y | Y | Y | Y | Y | 16 | |||
| Windward Islands | St. Lucia | Rodney Bay | 758-452-0324 | 15 | 220 | 232 | Y | 110/220 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 16/17 | ||
| Windward Islands | St. Lucia | The Marina at Marigot Bay | 758-451-4275 | 16 | 250 | 40 | Y | 110/220/380 50/60Hz | Cable |
Y |
Y | Y | Y | Y | Y | Y | Y | 16/12 | ||
| Leeward Islands | St.Maarten | Yacht Club Port de Plaisance | 599.544.4565 | 16' | 250' | 90 |
16 |
|||||||||||||
| Leeward Islands | St.Maarten | Island Water World | 599-544-5310 | 8 | 90 | 54 | Y | Available | Cable | Y | Y | Y | Y |
74 |
||||||
| Leeward Islands | St.Maarten | Lagoon Marina Cole Bay | 599-544-2611 | 9 | 100 | 45 | Y | 110/220 | Y | Free | Y | Y | Y | Y | Y | 16 | ||||
| Leeward Islands | St.Maarten | Simpson Bay | 599-544-2309 | 14 | 200 | 126 | Y | 110/220/480 | Y | Y | Y | Y | Y | Y | Y | Y | 16/79 | |||
| Leeward Islands | St.Martin | Captain Olivers | 590-590-87-33-47 | 10 | 150 | 160 | Y | 110/240 | Y | Y | Y | Y | Y | Y | Y | 16/67 | ||||
| Leeward Islands | Antigua | Jolly Harbour | Moorings
$ 20.00 per night. (no rafting) NO ANCHORING IN JOLLY HARBOUR - penalty fee $ 50.00 US |
268-462-6042 | 10 | 250 | 158 | $0.70 to $0.95 | $0.10 | $ 0.60 110/220 | Cable | Y | Y | Y | Y | Y | Y | Y | Y | 68 |
| Leeward Islands | Antigua | Antigua Yacht Club | Electricity is very expensive in Antigua. |
268 460-1544 | 25' | From $1.50 | $01.5 | From $35.00 per day 110, 220, 380 Volts up to 400 amps | Y | Y | ||||||||||
| Leeward Islands | Guadeloupe | Marina Bas-du-Fort | 590-590-936-620 | 15.5 | 210 | 1,100 | Y | 110/220/380 | Y | Free | Y | Y | Y | Y | Y | Y | 9 | |||
| ABCs | Aruba | Renaissance Marina | 297-588-0260 | 13 | 200 | 50 | Y | 110/220 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 16/69 | ||
| ABCs | Curaηao | Seru Boca | 599-767-9042 | 14 | 150 | 140 | Y | 127/220 | Y | Y | Y | Y | Y |
67 |
||||||
| T & T | Trinidad | Power Boats Ltd | 868-634-4346 | 13 | 65 | 40 | Y | 115/220 | Y | Y | Y | Y | Y | Y | Y | Y | 72 | |||
| Location | Island | Marina Name | Contact | Phone | Max Draft | Max LOA | Slips | Daily Rate / ft | Water / Gal | Electricity / kw or per day | Cable or Sat TV | Internet | Diesel | Gas | Showers | Laundry | Provisions | Rest/Bar | Security | VHF |
| © capt. tony mirσ ~ www.tonymiro.com ~ all rights reserved |
| sailing charters puerto rico ~ bareboat charters puerto rico ~ sailing spanish virigin islands ~ sailing culebra ~ sailing vieques |